Community Events Calendar
| ||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||
| 26 | 27 | 28Lions ClubLions ClubTime: 6:00 pm Meets last Tuesday of each month Eatonia Community Hall | 29 | 30 | 31 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Make Special Note:
- The Lions Club meets on the last Tuesday of each month.
(The calendar shows the 4th Tuesday for some months. This cannot be corrected for ‘recurring events’ so please note that if the 4th Tuesday is shown it is meant to show the ‘last Tuesday’)